By the end of this page, you'll know exactly which field to open to change any color in Ultimate Cursor, without hunting through every panel.
Applies to Ultimate Cursor 2.3.1+.
This is a lookup reference, not a tutorial — each row links to the full page for that cursor type or effect.
Cursor type colors
| Field | Used by | Default | Tier |
|---|---|---|---|
color | Text Cursor — text color | #000 | free |
background | Text Cursor — background fill | #fff | free |
shapeColor | Shape Cursors | — | free |
imageBorderColor | Image & Icon Cursors | — | free |
borderColor | shared border control (text/image/shape) | #000 | free |
Animated effect colors
| Field | Used by | Default | Tier |
|---|---|---|---|
bubbleFillColor | Bubble Cursor | #e6f1f7 | free |
bubbleStrokeColor | Bubble Cursor | #3a92c5 | free |
sparkColor | Click Spark | #fff | PRO |
particleColor | Click Particles | — | PRO |
splashColors | Splash Cursor | [#e6f1f7] | PRO |
colors | Rainbow Cursor | — | PRO |
charactersColors | Character Cursor | — | PRO |
Hover colors (Pro)
PRO All part of Hover Effects:
| Field | Purpose |
|---|---|
hoverColor | recolor on hover |
hoverTextColor | hover label text color |
hoverGlowColor | glow effect color |
Background colors
Part of Background Effects — all free:
| Field | Used by | Default |
|---|---|---|
backgroundColor | shared display setting | #0a0a0a |
particleColor | Antigravity | #FF9FFC |
topColor / bottomColor | Light Pillar | #5227FF / #FF9FFC |