By the end of this page, you'll have every Pro effect and background parameter in one place, instead of cross-checking six separate pages while tuning a live configuration.
Applies to Ultimate Cursor Pro 2.0.0+.
How to use this page
This is a consolidated appendix — each field also appears on its feature's dedicated page with fuller explanation. Use this page for quick lookups while tuning; use the linked pages when you need context on why a field matters.
Cursor effect parameters
| Effect | Field | Default |
|---|---|---|
| Snowflake | snowflakeEmojis | ❄️ |
snowflakeSize | 12 | |
snowflakeCount | 5 | |
snowflakeLifespan | 100 | |
| Rainbow Cursor | colors | — |
length | — | |
size | — | |
blur | — | |
trailSpeed | — | |
| Click Spark | sparkColor | #333 |
sparkSize | 50 | |
sparkRadius | 15 | |
sparkCount | 8 | |
duration | 1400ms | |
easing | ease-out | |
extraScale | 1.0 | |
| Click Particles | particleColor | — |
particleSpeed | — | |
| Trail Cursor | trailEmoji | ✨ |
trailEmojiSize | 16 | |
trailParticleCount | 15 | |
trailSpeed | 0.4 | |
trailOpacity | 1 | |
| Splash Cursor | splashRadius | 0.5 |
splashForce | 6000 | |
splashColors | [#e6f1f7] | |
| Character Cursor | characters | — |
charactersColors | — | |
delay | — | |
speed | — |
Background type parameters
| Type | Field | Default |
|---|---|---|
| Antigravity | magnetRadius | 10 |
ringRadius | 10 | |
waveSpeed | 0.4 | |
waveAmplitude | 1 | |
lerpSpeed | 0.1 | |
autoAnimate | false | |
rotationSpeed | 0 | |
depthFactor | 1 | |
pulseSpeed | 3 | |
fieldStrength | 10 | |
| Light Pillar | intensity | 1 |
rotationSpeed | 0.3 | |
glowAmount | 0.005 | |
noiseIntensity | 0.5 | |
interactive | false | |
mixBlendMode | screen | |
quality | high |
Shared display fields (zIndex, opacity, position) apply to both background types and are covered in Background Overview rather than duplicated here.